Names absent from the Catalogue of Life where another name for the taxon is present
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 134 rows
The IUCN names below are absent from the Catalogue of Life: not accepted, not a synonym, and no near spelling either. But each taxon has another IUCN-listed name that does appear in CoL as a synonym. That name is shown per row, with the accepted name CoL gives for it where that link resolves. The chain can end at a name that is not the same taxon, so each row is a lead to check rather than a match.
Why it matters
Searched by accepted name alone, these taxa look absent from the Catalogue of Life; searched through their synonyms, each one surfaces. Where the CoL record resolves to an accepted name, that name may be the same taxon under a different treatment, or the synonymy chain may have crossed to a different taxon; the table cannot tell the two apart.
Suggestion
Check each lead: look up the CoL accepted name where one is shown, or the bare synonym record where none is, and judge whether it is the same taxon. Where it is, listing that accepted name among the assessment's synonyms would let the two catalogues link directly.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below.
| Page | Names | What it lists |
|---|---|---|
| Names not found in the Catalogue of Life | 745 | The name is absent from CoL: no near spelling, and no other name for the taxon either. |
| Names with a close Catalogue of Life match | 799 | The name is absent from CoL; a near spelling exists in the same genus or epithet. |
| Names absent from the Catalogue of Life where another name for the taxon is present this page | 134 | The name is absent from CoL; another IUCN-listed name for the taxon is there as a synonym. |
| Species and subspecies treated as synonyms in the Catalogue of Life | 11,664 | CoL treats the name as a synonym of an accepted name IUCN does not list. |
| Higher-rank names treated as synonyms in the Catalogue of Life | 717 | A genus or higher name CoL records only as a synonym. |
| Higher-rank placement differences that look like spelling variants | 94 | A higher taxon whose CoL parent name looks like a spelling variant of IUCN's. |
| Minor naming authority differences | 9,343 | Exact name match; the author is spelled differently. |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | 2,742 | Both catalogues hold both names and disagree only on which is accepted. |
| Higher-rank names placed differently in the Catalogue of Life | 1,663 | A higher taxon placed under a genuinely different CoL parent. |
By class
197,008 assessments compared. Top classes shown; every row is in the CSV download.
| Class | Count |
|---|---|
| INSECTA | 58 |
| MAGNOLIOPSIDA | 19 |
| ACTINOPTERYGII | 12 |
| REPTILIA | 10 |
| MAMMALIA | 8 |
| BIVALVIA | 5 |
| GASTROPODA | 4 |
| MALACOSTRACA | 3 |
| CLITELLATA | 3 |
| LILIOPSIDA | 3 |
| POLYPODIOPSIDA | 2 |
| AMPHIBIA | 2 |
| AVES | 2 |
| CEPHALOPODA | 1 |
| ARACHNIDA | 1 |
Preview
| IUCN name | Rank | IUCN status | IUCN year | IUCN synonym in CoL | CoL accepted name | CoL entry | Class | Family | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassanago nielseni | species | DD | 2019 | Pseudoxenomystax nielseni | view | ACTINOPTERYGII | CONGRIDAE | 103684104 | view | IUCN also lists Pseudoxenomystax nielseni as a synonym of this taxon; the Catalogue of Life has Pseudoxenomystax nielseni as a synonym but does not link it to an accepted name. | |
| Oryzias luzonensis | species | EN | 2021 | Aplocheilus luzonensis | view | ACTINOPTERYGII | ADRIANICHTHYIDAE | 162159966 | view | IUCN also lists Aplocheilus luzonensis as a synonym of this taxon; the Catalogue of Life has Aplocheilus luzonensis as a synonym but does not link it to an accepted name. | |
| Apistogramma steindachneri | species | LC | 2025 | Heterogramma steindachneri | view | ACTINOPTERYGII | CICHLIDAE | 162752499 | view | IUCN also lists Heterogramma steindachneri as a synonym of this taxon; the Catalogue of Life has Heterogramma steindachneri as a synonym but does not link it to an accepted name. | |
| Sardinella tawilis | species | EN | 2018 | Harengula tawilis | view | ACTINOPTERYGII | CLUPEIDAE | 98836352 | view | IUCN also lists Harengula tawilis as a synonym of this taxon; the Catalogue of Life has Harengula tawilis as a synonym but does not link it to an accepted name. | |
| Labeobarbus gestetneri | species | DD | 2018 | Enteromius gestetneri | view | ACTINOPTERYGII | CYPRINIDAE | 181985 | view | IUCN also lists Enteromius gestetneri as a synonym of this taxon; the Catalogue of Life has Enteromius gestetneri as a synonym but does not link it to an accepted name. | |
| Devario horai | species | EN | 2010 | Danio horai | view | ACTINOPTERYGII | DANIONIDAE | 166482 | view | IUCN also lists Danio horai as a synonym of this taxon; the Catalogue of Life has Danio horai as a synonym but does not link it to an accepted name. | |
| Xenocypris schisturus | species | DD | 2026 | Leuciscus schisturus | Pseudaspius brandtii | view | ACTINOPTERYGII | XENOCYPRIDIDAE | 213044799 | view | IUCN also lists Leuciscus schisturus as a synonym of this taxon; the Catalogue of Life holds Leuciscus schisturus as a synonym of Pseudaspius brandtii. |
| Chasmodes bosquianus | species | LC | 2025 | Blennius bosquianus | view | ACTINOPTERYGII | BLENNIIDAE | 47140942 | view | IUCN also lists Blennius bosquianus as a synonym of this taxon; the Catalogue of Life has Blennius bosquianus as a synonym but does not link it to an accepted name. | |
| Rhabdoblennius nitidus | species | LC | 2014 | Salarias nitidus | view | ACTINOPTERYGII | BLENNIIDAE | 48342488 | view | IUCN also lists Salarias nitidus as a synonym of this taxon; the Catalogue of Life has Salarias nitidus as a synonym but does not link it to an accepted name. | |
| Anampses cuvier | species | LC | 2010 | Anampses evermanni | view | ACTINOPTERYGII | LABRIDAE | 187758 | view | IUCN also lists Anampses evermanni as a synonym of this taxon; the Catalogue of Life has Anampses evermanni as a synonym but does not link it to an accepted name. | |
| Corydoras elegans | species | LC | 2023 | Corydoras pestai | view | ACTINOPTERYGII | CALLICHTHYIDAE | 49830417 | view | IUCN also lists Corydoras pestai as a synonym of this taxon; the Catalogue of Life has Corydoras pestai as a synonym but does not link it to an accepted name. | |
| Ptychadena boettgeri | species | DD | 2026 | Rana boettgeri | view | AMPHIBIA | PTYCHADENIDAE | 88640144 | view | IUCN also lists Rana boettgeri as a synonym of this taxon; the Catalogue of Life has Rana boettgeri as a synonym but does not link it to an accepted name. | |
| Pseudophilautus oxyrhynchus | species | EX | 2020 | Philautus oxyrhynchus | view | AMPHIBIA | RHACOPHORIDAE | 58883 | view | IUCN also lists Philautus oxyrhynchus as a synonym of this taxon; the Catalogue of Life has Philautus oxyrhynchus as a synonym but does not link it to an accepted name. | |
| Dolocosa dolosa | species | EN | 2019 | Leaena dolosa | view | ARACHNIDA | LYCOSIDAE | 65892925 | view | IUCN also lists Leaena dolosa as a synonym of this taxon; the Catalogue of Life has Leaena dolosa as a synonym but does not link it to an accepted name. | |
| Mirafra somalica | species | LC | 2021 | Certhilauda somalica | Corypha somalica | view | AVES | ALAUDIDAE | 200384015 | view | IUCN also lists Certhilauda somalica as a synonym of this taxon; the Catalogue of Life holds Certhilauda somalica as a synonym of Corypha somalica. |
Showing the first 15 of 134 rows. View the full list → Download CSV (134 rows)