Higher-rank placement differences that look like spelling variants
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 94 rows
The table below lists higher-rank names whose parent taxon is spelled slightly differently in IUCN and the Catalogue of Life (a typo, a diacritic, a Unicode-encoding difference, or a short spelling difference), which suggests the same placement written two ways. Only names within the same phylum are compared.
Why it matters
A near-identical parent name usually means the same placement recorded two ways. Aligning the spelling lets the two classifications match up.
Suggestion
Confirm the intended spelling of the parent name in each row.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below.
| Page | Names | What it lists |
|---|---|---|
| Names not found in the Catalogue of Life | 745 | The name is absent from CoL: no near spelling, and no other name for the taxon either. |
| Names with a close Catalogue of Life match | 799 | The name is absent from CoL; a near spelling exists in the same genus or epithet. |
| Names absent from the Catalogue of Life where another name for the taxon is present | 134 | The name is absent from CoL; another IUCN-listed name for the taxon is there as a synonym. |
| Species and subspecies treated as synonyms in the Catalogue of Life | 11,664 | CoL treats the name as a synonym of an accepted name IUCN does not list. |
| Higher-rank names treated as synonyms in the Catalogue of Life | 717 | A genus or higher name CoL records only as a synonym. |
| Higher-rank placement differences that look like spelling variants this page | 94 | A higher taxon whose CoL parent name looks like a spelling variant of IUCN's. |
| Minor naming authority differences | 9,343 | Exact name match; the author is spelled differently. |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | 2,742 | Both catalogues hold both names and disagree only on which is accepted. |
| Higher-rank names placed differently in the Catalogue of Life | 1,663 | A higher taxon placed under a genuinely different CoL parent. |
By rank
Every row is in the CSV download.
| Rank | Count |
|---|---|
| order | 1 |
| family | 8 |
| genus | 85 |
Preview
| IUCN name | Rank | Rank compared | IUCN placement | CoL placement | CoL entry | Kingdom | Phylum | IUCN taxa | Detail |
|---|---|---|---|---|---|---|---|---|---|
| BALANOMORPHA | order | class | THEOCOSTRACA | Thecostraca | view | ANIMALIA | ARTHROPODA | 2 | Class placement differs and 1-character spelling difference: IUCN 'THEOCOSTRACA' versus CoL 'Thecostraca'. |
| NEOLEPETOPSIDAE | family | order | PATELLIDA | Nacellida | view | ANIMALIA | MOLLUSCA | 11 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| SEPIADARIIDAE | family | order | SEPIIDA | Sepiolida | view | ANIMALIA | MOLLUSCA | 8 | Order placement differs and 2-character spelling difference: IUCN 'SEPIIDA' versus CoL 'Sepiolida'. |
| IDIOSEPIIDAE | family | order | IDIOSEPIIDA | Idiosepida | view | ANIMALIA | MOLLUSCA | 6 | Order placement differs and 1-character spelling difference: IUCN 'IDIOSEPIIDA' versus CoL 'Idiosepida'. |
| HOLOTHYRIDAE | family | order | HOLOTHYROIDAE | Holothyrida | view | ANIMALIA | ARTHROPODA | 4 | Order placement differs and 2-character spelling difference: IUCN 'HOLOTHYROIDAE' versus CoL 'Holothyrida'. |
| LIMULIDAE | family | order | XIPHOSURA | Xiphosurida | view | ANIMALIA | ARTHROPODA | 4 | Order placement differs and 2-character spelling difference: IUCN 'XIPHOSURA' versus CoL 'Xiphosurida'. |
| LOTTIIDAE | family | order | PATELLIDA | Nacellida | view | ANIMALIA | MOLLUSCA | 2 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| EUPHAUSIIDAE | family | order | EUPHASIACEA | Euphausiacea | view | ANIMALIA | ARTHROPODA | 1 | Order placement differs and 1-character spelling difference: IUCN 'EUPHASIACEA' versus CoL 'Euphausiacea'. |
| PECTINODONTIDAE | family | order | PATELLIDA | Nacellida | view | ANIMALIA | MOLLUSCA | 1 | Order placement differs and 2-character spelling difference: IUCN 'PATELLIDA' versus CoL 'Nacellida'. |
| Pterorhinus | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | ANIMALIA | CHORDATA | 23 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Trochalopteron | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | ANIMALIA | CHORDATA | 19 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Argya | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | ANIMALIA | CHORDATA | 17 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
| Charmosyna | genus | family | PSITTACIDAE | Psittaculidae | view | ANIMALIA | CHORDATA | 15 | Family placement differs and 2-character spelling difference: IUCN 'PSITTACIDAE' versus CoL 'Psittaculidae'. |
| Trichoglossus | genus | family | PSITTACIDAE | Psittaculidae | view | ANIMALIA | CHORDATA | 15 | Family placement differs and 2-character spelling difference: IUCN 'PSITTACIDAE' versus CoL 'Psittaculidae'. |
| Garrulax | genus | family | LEIOTRICHIDAE | Leiothrichidae | view | ANIMALIA | CHORDATA | 14 | Family placement differs and 1-character spelling difference: IUCN 'LEIOTRICHIDAE' versus CoL 'Leiothrichidae'. |
Showing the first 15 of 94 rows. View the full list → Download CSV (94 rows)