Names not found in the Catalogue of Life
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 745 rows
The IUCN names below appear nowhere in the Catalogue of Life, neither as accepted names nor as synonyms, and a search for similar spellings within the same genus and species epithet found no close candidate either. A further check looked up each taxon's other IUCN-listed names; those are absent from CoL too. Taxa where such a name was found have their own page: Names absent from the Catalogue of Life where another name for the taxon is present.
Each of these names is also looked up on Wikidata and English Wikipedia. Of the 745 taxa, 371 have a Wikidata item, 165 have an English Wikipedia article, and 23 have an alternative name recorded there that is in the Catalogue of Life, usually a genus transfer CoL has made and the Red List has not. For the rest this check adds nothing, which is itself worth knowing: most have neither a Wikidata item nor a Wikipedia article, so the name is not in use in any source the check covers.
Why it matters
For nearly all of these taxa there is no route into the Catalogue of Life: not the name, not a near spelling, not another name for the taxon. The exceptions are the 23 where Wikidata or Wikipedia records a name that is in CoL, usually a genus transfer CoL has made and the Red List has not. For the rest, the likely reasons vary: the name may be newer than the CoL release compared against, may come from a source CoL does not yet cover, or may be spelled differently enough that no match is found.
Suggestion
Use this as a list to spot-check against current literature. Many entries are expected to be legitimately newer than the Catalogue of Life release compared against (its version is given above under Source).
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below.
| Page | Names | What it lists |
|---|---|---|
| Names not found in the Catalogue of Life this page | 745 | The name is absent from CoL: no near spelling, and no other name for the taxon either. |
| Names with a close Catalogue of Life match | 799 | The name is absent from CoL; a near spelling exists in the same genus or epithet. |
| Names absent from the Catalogue of Life where another name for the taxon is present | 134 | The name is absent from CoL; another IUCN-listed name for the taxon is there as a synonym. |
| Species and subspecies treated as synonyms in the Catalogue of Life | 11,664 | CoL treats the name as a synonym of an accepted name IUCN does not list. |
| Higher-rank names treated as synonyms in the Catalogue of Life | 717 | A genus or higher name CoL records only as a synonym. |
| Higher-rank placement differences that look like spelling variants | 94 | A higher taxon whose CoL parent name looks like a spelling variant of IUCN's. |
| Minor naming authority differences | 9,343 | Exact name match; the author is spelled differently. |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | 2,742 | Both catalogues hold both names and disagree only on which is accepted. |
| Higher-rank names placed differently in the Catalogue of Life | 1,663 | A higher taxon placed under a genuinely different CoL parent. |
By class
197,008 assessments compared. Top classes shown; every row is in the CSV download.
| Class | Count |
|---|---|
| INSECTA | 333 |
| MAGNOLIOPSIDA | 149 |
| GASTROPODA | 82 |
| ACTINOPTERYGII | 72 |
| MAMMALIA | 33 |
| LILIOPSIDA | 22 |
| BIVALVIA | 13 |
| MALACOSTRACA | 7 |
| AGARICOMYCETES | 7 |
| AVES | 5 |
| CLITELLATA | 4 |
| AMPHIBIA | 3 |
| REPTILIA | 2 |
| POLYPODIOPSIDA | 2 |
| DIPLOPODA | 2 |
Preview
| IUCN name | Rank | IUCN status | IUCN year | Wikidata | Wikipedia | Name in CoL | Class | Family | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnathophis tritos | species | LC | 2019 | Q2877841 | Gnathophis tritos | ACTINOPTERYGII | CONGRIDAE | 190487 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Serrivomer jesperseni | species | LC | 2022 | Q2545293 | Serrivomer jesperseni | ACTINOPTERYGII | SERRIVOMERIDAE | 199026 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Serrivomer sector | species | LC | 2022 | Q2131433 | Serrivomer sector | ACTINOPTERYGII | SERRIVOMERIDAE | 199321 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Melanotaenia naramasae | species | EN | 2020 | Q21321049 | ACTINOPTERYGII | MELANOTAENIIDAE | 161109855 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Melanotaenia sp. nov. 'Malanda' | species | CR | 2019 | ACTINOPTERYGII | MELANOTAENIIDAE | 123321483 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |||
| Melanotaenia sp. nov. 'Running River' | species | CR | 2019 | ACTINOPTERYGII | MELANOTAENIIDAE | 123321496 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |||
| Astyanax utiariti | species | LC | 2022 | Q5479967 | ACTINOPTERYGII | CHARACIDAE | 134692801 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Nannostomus grandis | species | DD | 2023 | Nannostomus grandis | ACTINOPTERYGII | LEBIASINIDAE | 164532753 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Copadichromis jacksoni | species | LC | 2018 | Q1940212 | Copadichromis jacksoni | ACTINOPTERYGII | CICHLIDAE | 60868 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |
| Barbus sp. nov. 'Baringo' | species | LC | 2010 | ACTINOPTERYGII | CYPRINIDAE | 185642 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |||
| Barbus sp. nov. 'cf. gurneyi' | species | DD | 2010 | Enteromius gurneyi | Enteromius gurneyi | ACTINOPTERYGII | CYPRINIDAE | 182863 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. Enteromius gurneyi, a name for this taxon on Wikidata or Wikipedia, is an accepted name in the Catalogue of Life. | |
| Barbus sp. nov. 'Chimanimani' | species | VU | 2007 | Q81848926 | ACTINOPTERYGII | CYPRINIDAE | 63386 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | ||
| Enteromius cf. eutaenia ‘Southern Africa’ | species | LC | 2018 | ACTINOPTERYGII | CYPRINIDAE | 186101 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |||
| Enteromius sp. nov. '1 - Upper Konkoure River basin' | species | EN | 2020 | ACTINOPTERYGII | CYPRINIDAE | 151806662 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. | |||
| Enteromius sp. nov. '2 - Upper Senegal and Gambie River basins' | species | VU | 2020 | ACTINOPTERYGII | CYPRINIDAE | 151806685 | view | No Catalogue of Life match for this name, no close candidate from fuzzy search, and no other IUCN-listed name for the taxon is in CoL either. |
Showing the first 15 of 745 rows. View the full list → Download CSV (745 rows)