Minor naming authority differences
Source: IUCN Red List 2026-1 vs Catalogue of Life COL26.7 XR (2026-07-17) · 9,343 rows
The table below lists IUCN names that match the Catalogue of Life exactly, except that the two catalogues spell the naming authority slightly differently (a diacritic, a Unicode-encoding difference, or a short spelling difference in the author name). Only differences in the letters of the author name are listed; differences in spacing, punctuation, or the year are ignored, as are authorities that are different outright.
Why it matters
When the two catalogues spell the author name slightly differently, a comparison that includes the author fails to match the records, and the difference is usually a small transcription error on one side.
Suggestion
Check each authority pair against the original publication and align the spelling or encoding.
The Catalogue of Life crosscheck
Every assessed name is checked against the Catalogue of Life; each difference found is listed on exactly one of the pages below.
| Page | Names | What it lists |
|---|---|---|
| Names not found in the Catalogue of Life | 745 | The name is absent from CoL: no near spelling, and no other name for the taxon either. |
| Names with a close Catalogue of Life match | 799 | The name is absent from CoL; a near spelling exists in the same genus or epithet. |
| Names absent from the Catalogue of Life where another name for the taxon is present | 134 | The name is absent from CoL; another IUCN-listed name for the taxon is there as a synonym. |
| Species and subspecies treated as synonyms in the Catalogue of Life | 11,664 | CoL treats the name as a synonym of an accepted name IUCN does not list. |
| Higher-rank names treated as synonyms in the Catalogue of Life | 717 | A genus or higher name CoL records only as a synonym. |
| Higher-rank placement differences that look like spelling variants | 94 | A higher taxon whose CoL parent name looks like a spelling variant of IUCN's. |
| Minor naming authority differences this page | 9,343 | Exact name match; the author is spelled differently. |
| Name pairs where IUCN and the Catalogue of Life differ on which name is accepted | 2,742 | Both catalogues hold both names and disagree only on which is accepted. |
| Higher-rank names placed differently in the Catalogue of Life | 1,663 | A higher taxon placed under a genuinely different CoL parent. |
By class
197,008 assessments compared. Top classes shown; every row is in the CSV download.
| Class | Count |
|---|---|
| MAGNOLIOPSIDA | 2,718 |
| AVES | 1,943 |
| GASTROPODA | 1,430 |
| INSECTA | 558 |
| MAMMALIA | 496 |
| REPTILIA | 378 |
| AMPHIBIA | 344 |
| MALACOSTRACA | 271 |
| CEPHALOPODA | 254 |
| LILIOPSIDA | 252 |
| BIVALVIA | 188 |
| ACTINOPTERYGII | 183 |
| PINOPSIDA | 58 |
| ARACHNIDA | 58 |
| POLYPODIOPSIDA | 42 |
Preview
| IUCN name | Rank | IUCN status | IUCN year | IUCN authority | CoL authority | CoL year | CoL entry | Class | Family | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atherinella schultzi | species | DD | 2019 | (Alvarez & Carranza, 1952) | (Álvarez & Carranza, 1952) | 1952 | view | ACTINOPTERYGII | ATHERINOPSIDAE | 191126 | view | Naming authority differs in the author name (differs only in diacritics): IUCN '(Alvarez & Carranza, 1952)' versus CoL '(Álvarez & Carranza, 1952)'. |
| Chirostoma melanoccus | species | CR | 2019 | Alvarez, 1963 | Álvarez, 1963 | 1963 | view | ACTINOPTERYGII | ATHERINOPSIDAE | 191168 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Alvarez, 1963' versus CoL 'Álvarez, 1963'. |
| Chirostoma reseratum | species | DD | 2019 | Alvarez, 1963 | Álvarez, 1963 | 1963 | view | ACTINOPTERYGII | ATHERINOPSIDAE | 191183 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Alvarez, 1963' versus CoL 'Álvarez, 1963'. |
| Hyporhamphus mexicanus | species | DD | 2019 | Alvarez 1959 | Álvarez, 1959 | 1959 | view | ACTINOPTERYGII | HEMIRAMPHIDAE | 191198 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Alvarez 1959' versus CoL 'Álvarez, 1959'. |
| Acestrorhynchus grandoculis | species | LC | 2022 | Menezes & Gery, 1983 | Menezes & Géry, 1983 | 1983 | view | ACTINOPTERYGII | ACESTRORHYNCHIDAE | 49830175 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Menezes & Gery, 1983' versus CoL 'Menezes & Géry, 1983'. |
| Abramites hypselonotus | species | LC | 2022 | (Gunther, 1868) | (Günther, 1868) | 1868 | view | ACTINOPTERYGII | ANOSTOMIDAE | 49830259 | view | Naming authority differs in the author name (differs only in diacritics): IUCN '(Gunther, 1868)' versus CoL '(Günther, 1868)'. |
| Leporinus aripuanaensis | species | LC | 2022 | Garavello & Santos, 1981 | Garavello & dos Santos, 1981 | 1981 | view | ACTINOPTERYGII | ANOSTOMIDAE | 162695142 | view | Naming authority differs in the author name (3-character spelling difference): IUCN 'Garavello & Santos, 1981' versus CoL 'Garavello & dos Santos, 1981'. |
| Petulanos intermedius | species | LC | 2022 | (Winterbotton, 1980) | (Winterbottom, 1980) | 1980 | view | ACTINOPTERYGII | ANOSTOMIDAE | 49830683 | view | Naming authority differs in the author name (1-character spelling difference): IUCN '(Winterbotton, 1980)' versus CoL '(Winterbottom, 1980)'. |
| Rhytiodus lauzannei | species | LC | 2022 | Gery, 1987 | Géry, 1987 | 1987 | view | ACTINOPTERYGII | ANOSTOMIDAE | 49830677 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Gery, 1987' versus CoL 'Géry, 1987'. |
| Brycon falcatus | species | LC | 2023 | Muller & Troschel, 1844 | Müller & Troschel, 1844 | 1844 | view | ACTINOPTERYGII | BRYCONIDAE | 49829566 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Muller & Troschel, 1844' versus CoL 'Müller & Troschel, 1844'. |
| Acestrocephalus anomalus | species | DD | 2016 | (Steindachnner, 1880) | (Steindachner, 1880) | 1880 | view | ACTINOPTERYGII | CHARACIDAE | 49829982 | view | Naming authority differs in the author name (1-character spelling difference): IUCN '(Steindachnner, 1880)' versus CoL '(Steindachner, 1880)'. |
| Boehlkea fredcochui | species | LC | 2023 | Gery, 1966 | Géry, 1966 | 1966 | view | ACTINOPTERYGII | CHARACIDAE | 49830431 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Gery, 1966' versus CoL 'Géry, 1966'. |
| Bryconamericus bucayensis | species | LC | 2021 | Román-Valencia, Ruiz-C., Taphorn & García-Alzate, 2013 | Román-Valencia, Ruiz-C., Taphorn & García-A., 2013 | 2013 | view | ACTINOPTERYGII | CHARACIDAE | 176668927 | view | Naming authority differs in the author name (5-character spelling difference): IUCN 'Román-Valencia, Ruiz-C., Taphorn & García-Alzate, 2013' versus CoL 'Román-Valencia, Ruiz-C., Taphorn & García-A., 2013'. |
| Bryconamericus zamorensis | species | LC | 2016 | Román-Valencia, Ruiz-C., Taphorn P. & García-A., 2013 | Román-Valencia, Ruiz-C., Taphorn B. & García-A., 2013 | 2013 | view | ACTINOPTERYGII | CHARACIDAE | 64689833 | view | Naming authority differs in the author name (1-character spelling difference): IUCN 'Román-Valencia, Ruiz-C., Taphorn P. & García-A., 2013' versus CoL 'Román-Valencia, Ruiz-C., Taphorn B. & García-A., 2013'. |
| Creagrutus cochui | species | LC | 2023 | Gery, 1964 | Géry, 1964 | 1964 | view | ACTINOPTERYGII | CHARACIDAE | 49829696 | view | Naming authority differs in the author name (differs only in diacritics): IUCN 'Gery, 1964' versus CoL 'Géry, 1964'. |
Showing the first 15 of 9,343 rows. View the full list → Download CSV (9,343 rows)