Whitespace and marker cleanup in taxonomy fields
Source: IUCN Red List 2026-1 (CSV export) · 1,099 rows
The table below lists taxonomy field values with a whitespace problem: leading or trailing spaces, repeated spaces, or non-breaking and tab characters. Every row includes a suggested normalised value. The same scan also checks for infrarank markers written into the wrong field and for the scientificName column disagreeing between the assessments and taxonomy files of the CSV export; the summary below shows what each check found, including checks that found nothing. Otherwise-invisible characters in the current value are shown as visible markers, so the difference can be seen.
Why it matters
Stray whitespace breaks exact-match comparisons, sort order, and search, and can appear as visible gaps on the website. Each case is small, but they add up across the release.
Suggestion
Apply the suggested normalised value. These are low-risk, concrete tidy-ups.
Issues by type
Each kind is counted once per field row; because one field can have several, the kinds add up to more than the distinct total.
| Issue | Rows |
|---|---|
| leading whitespace | 89 |
| trailing whitespace | 875 |
| double spaces | 241 |
| non-breaking or control whitespace | 73 |
| infrarank marker prefix | 0 |
| scientificName differs between the assessments and taxonomy files | 0 |
| Total (distinct rows) | 1,099 |
By field
Which taxonomy field each flagged value sits in.
| Field | Rows |
|---|---|
| authority | 1,099 |
Preview
| Scientific name | Field | Cleanup | Current value | Suggested value | Status | Class | Family | SIS id | Assessment | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alburnoides varentsovi | authority | authority whitespace | Bogutskaya·&·Coad,·2009· | Bogutskaya & Coad, 2009 | DD | ACTINOPTERYGII | LEUCISCIDAE | 184457 | 1752697 | view | trim leading/trailing spaces |
| Altigena wui | authority | authority whitespace | (Zheng·&·Chen,·1983)· | (Zheng & Chen, 1983) | DD | ACTINOPTERYGII | CYPRINIDAE | 166070 | 6181974 | view | trim leading/trailing spaces |
| Artedidraco glareobarbatus | authority | authority whitespace | Eastman·&··Eakin,·1999 | Eastman & Eakin, 1999 | LC | ACTINOPTERYGII | ARTEDIDRACONIDAE | 155028 | 4705165 | view | collapse repeated whitespace |
| Balitora longibarbata | authority | authority whitespace | (Chen,·1982)· | (Chen, 1982) | LC | ACTINOPTERYGII | BALITORIDAE | 166089 | 6169907 | view | trim leading/trailing spaces |
| Balitora ludongensis | authority | authority whitespace | Liu··&·Chen,·2012 | Liu & Chen, 2012 | NT | ACTINOPTERYGII | BALITORIDAE | 203108937 | 203108939 | view | collapse repeated whitespace |
| Bangana xanthogenys | authority | authority whitespace | (Pellegrin·&·Chevey,·1936)· | (Pellegrin & Chevey, 1936) | DD | ACTINOPTERYGII | CYPRINIDAE | 166873 | 6289872 | view | trim leading/trailing spaces |
| Bathygobius samberanoensis | authority | authority whitespace | (Bleeker,·1867)· | (Bleeker, 1867) | DD | ACTINOPTERYGII | GOBIIDAE | 96235936 | 96235945 | view | trim leading/trailing spaces |
| Betta midas | authority | authority whitespace | Tan,·2009· | Tan, 2009 | VU | ACTINOPTERYGII | OSPHRONEMIDAE | 91310127 | 91310131 | view | trim leading/trailing spaces |
| Channa maculata | authority | authority whitespace | (Lacepède·1801)· | (Lacepède 1801) | LC | ACTINOPTERYGII | CHANNIDAE | 166090 | 58315725 | view | trim leading/trailing spaces |
| Cirrhinus mrigala | authority | authority whitespace | (Hamilton·1822)· | (Hamilton 1822) | LC | ACTINOPTERYGII | CYPRINIDAE | 166146 | 6183216 | view | trim leading/trailing spaces |
| Coelorinchus dorsalis | authority | authority whitespace | Gilbert·&·Hubbs,·1920· | Gilbert & Hubbs, 1920 | DD | ACTINOPTERYGII | MACROURIDAE | 180106 | 7642829 | view | trim leading/trailing spaces |
| Colpichthys regis | authority | authority whitespace | ·(Jenkins·&·Evermann,·1889) | (Jenkins & Evermann, 1889) | NT | ACTINOPTERYGII | ATHERINOPSIDAE | 183357 | 8099025 | view | trim leading/trailing spaces |
| Cyprinodon pachycephalus | authority | authority whitespace | Minckley·&·Minckley,·1986· | Minckley & Minckley, 1986 | CR | ACTINOPTERYGII | CYPRINODONTIDAE | 6162 | 3106242 | view | trim leading/trailing spaces |
| Dawkinsia lepida | authority | authority whitespace | (Day,·1868)· | (Day, 1868) | VU | ACTINOPTERYGII | CYPRINIDAE | 175045651 | 175045676 | view | trim leading/trailing spaces |
| Deveximentum insidiator | authority | authority whitespace | (Bloch,·1787)· | (Bloch, 1787) | DD | ACTINOPTERYGII | LEIOGNATHIDAE | 166941 | 1155206 | view | trim leading/trailing spaces |
Showing the first 15 of 1,099 rows. View the full list → Download CSV (1,099 rows)
Change since 2025-2
Essentially unchanged from release 2025-2 (1,095 rows then, 1,099 now).