Synonym names with whitespace irregularities
Source: IUCN API (taxon synonyms) · 11,827 rows
The table below lists synonym names with a whitespace problem, each with a whitespace-normalised suggestion. Otherwise-invisible characters in the current value are shown as visible markers, so the difference can be seen. The scientific name column shows the accepted taxon the synonym belongs to.
Why it matters
Synonyms are a main route by which users and other databases reach the accepted name. Stray whitespace in a synonym breaks exact-match lookups and search, so a lookup that should succeed comes back empty.
Suggestion
Apply the whitespace-normalised suggestion. These are low-risk tidy-ups that improve name matching and search.
Whitespace issues by kind
Each whitespace problem is counted once per synonym, so the kinds add up to more than the distinct total. Checks that found nothing are listed as 0 so it is clear they ran.
| Issue | Synonyms |
|---|---|
| leading whitespace | 43 |
| trailing whitespace | 342 |
| double spaces | 11,586 |
| non-breaking or control whitespace | 201 |
| space inside parentheses | 12 |
| space before a comma | 26 |
| blank or whitespace only | 0 |
| Total (distinct synonyms) | 11,827 |
Preview
| Accepted taxon | Synonym (current) | Suggested | Whitespace issue(s) | Status | Class | Family | SIS id | Assessment | Red List |
|---|---|---|---|---|---|---|---|---|---|
| Manihot triloba | →Jatropha··triloba··Sessé· | Jatropha triloba Sessé | leading whitespace; trailing whitespace; double spaces; non-breaking or control whitespace | EN | MAGNOLIOPSIDA | EUPHORBIACEAE | 63802260 | 63802263 | view |
| Glyphis gangeticus | Carcharhinus··gangeticus·(Müller·&·Henle,·1839)→ | Carcharhinus gangeticus (Müller & Henle, 1839) | trailing whitespace; double spaces; non-breaking or control whitespace | CR | CHONDRICHTHYES | CARCHARHINIDAE | 9281 | 12978210 | view |
| Glyphis gangeticus | Eulamia··gangetica·(Müller·&·Henle,·1839)→ | Eulamia gangetica (Müller & Henle, 1839) | trailing whitespace; double spaces; non-breaking or control whitespace | CR | CHONDRICHTHYES | CARCHARHINIDAE | 9281 | 12978210 | view |
| Magnolia punduana | Sampacca·punduana··(Hook.f.·&·Thomson)·Kuntze→ | Sampacca punduana (Hook.f. & Thomson) Kuntze | trailing whitespace; double spaces; non-breaking or control whitespace | DD | MAGNOLIOPSIDA | MAGNOLIACEAE | 31237 | 2802522 | view |
| Magnolia sieboldii subsp. sinensis | Oyama··sinensis··(Rehder·&·E.H.·Wilson)·N.H.·Xia·&·C.Y.·Wu·→ | Oyama sinensis (Rehder & E.H. Wilson) N.H. Xia & C.Y. Wu | trailing whitespace; double spaces; non-breaking or control whitespace | VU | MAGNOLIOPSIDA | MAGNOLIACEAE | 32469 | 9703001 | view |
| Magnolia sinica | Pachylarnax··sinica··(Y.W.·Law)·N.H.·Xia·&·C.Y.·Wu·→ | Pachylarnax sinica (Y.W. Law) N.H. Xia & C.Y. Wu | trailing whitespace; double spaces; non-breaking or control whitespace | CR | MAGNOLIOPSIDA | MAGNOLIACEAE | 34965 | 2857885 | view |
| Coffea zanguebariae | Coffea··zanzibarensis··R.M.Grey→ | Coffea zanzibarensis R.M.Grey | trailing whitespace; double spaces; non-breaking or control whitespace | VU | MAGNOLIOPSIDA | RUBIACEAE | 35734 | 2860149 | view |
| Miconia calophylla | Cremanium··calophyllum··D.·Don·→ | Cremanium calophyllum D. Don | trailing whitespace; double spaces; non-breaking or control whitespace | VU | MAGNOLIOPSIDA | MELASTOMATACEAE | 36693 | 10008506 | view |
| Magnolia guatemalensis subsp. hondurensis | Magnolia··hondurensis··A.M.Molina·→ | Magnolia hondurensis A.M.Molina | trailing whitespace; double spaces; non-breaking or control whitespace | VU | MAGNOLIOPSIDA | MAGNOLIACEAE | 37394 | 2866659 | view |
| Magnolia calophylla | Talauma··calophylla··(Lozano)·Vázq.·Avila→ | Talauma calophylla (Lozano) Vázq. Avila | trailing whitespace; double spaces; non-breaking or control whitespace | EN | MAGNOLIOPSIDA | MAGNOLIACEAE | 38856 | 2884158 | view |
| Magnolia cararensis | Dugandiodendron··cararense··Lozano→ | Dugandiodendron cararense Lozano | trailing whitespace; double spaces; non-breaking or control whitespace | CR | MAGNOLIOPSIDA | MAGNOLIACEAE | 38857 | 2884188 | view |
| Magnolia colombiana | Dugandiodendron··colombianum··(Little)·Lozano→ | Dugandiodendron colombianum (Little) Lozano | trailing whitespace; double spaces; non-breaking or control whitespace | CR | MAGNOLIOPSIDA | MAGNOLIACEAE | 38858 | 2884218 | view |
| Magnolia mahechae | Talauma··machechae··(Lozano)·Vázq.·Avila→ | Talauma machechae (Lozano) Vázq. Avila | trailing whitespace; double spaces; non-breaking or control whitespace | EN | MAGNOLIOPSIDA | MAGNOLIACEAE | 38861 | 2884280 | view |
| Magnolia cespedesii | Talauma··cespedesii··Triana·&·Planch.→ | Talauma cespedesii Triana & Planch. | trailing whitespace; double spaces; non-breaking or control whitespace | CR | MAGNOLIOPSIDA | MAGNOLIACEAE | 38865 | 220051065 | view |
| Magnolia georgii | Talauma··georgii··Lozano→ | Talauma georgii Lozano | trailing whitespace; double spaces; non-breaking or control whitespace | EN | MAGNOLIOPSIDA | MAGNOLIACEAE | 38867 | 2884508 | view |
Showing the first 15 of 11,827 rows. View the full list → Download CSV (11,827 rows)
Change since 2025-2
Release 2025-2 had 11,578 rows; 2026-1 has slightly more. The earlier observations remain in the data, with new ones added alongside.