Notes written inside synonym names
Source: IUCN API (taxon synonyms) · 2,309 rows
The table below lists synonyms whose name field contains a nomenclatural note in square brackets alongside the name itself, such as Eumeces schneideri (Daudin, 1802) [orth. error]. Each row also shows the name on its own. The scientific name column shows the accepted taxon the synonym belongs to.
Not every square bracket is treated as a note. Three standard uses of brackets are counted in the summary but not listed: an inferred publication year ([1803]), an inferred or attributed author (Anonymous [Bennett], 1830), and an expansion of an abbreviated name (S[imia] erythropyga). Those are conventional nomenclature and belong where they are.
Why it matters
A note in the name field means the field contains more than just the name. A search index, an export, or another database that matches on the name treats the note as part of the text, so the lookup fails. Listing the notes together also shows a second problem: the same note is spelled several ways (the second table below).
Suggestion
Keep the note, but hold it in a field of its own so the name field holds only the name. Settle on one spelling per note: the variants table shows which ones currently have several.
Notes by text
188 distinct notes across 2,311 occurrences, out of 155,572 synonym names examined. Occurrences can outnumber the rows above because a synonym can have more than one note. Standard bracket uses are not counted here: 535 bracketed publication years and 145 bracketed author attributions or in-name expansions.
| Note | Occurrences |
|---|---|
| orth. error | 1,513 |
| orth. var. | 201 |
| orth. err. | 68 |
| pro parte | 54 |
| nom. illegit. | 27 |
| nom. illeg. | 25 |
| nom. inval. | 23 |
| nomen nudum | 22 |
| orth var. | 21 |
| orth error | 17 |
| in part | 15 |
| orth.error | 12 |
| orth. eror | 11 |
| nomen oblitum | 10 |
| orth. error. | 9 |
| nom. nud. | 8 |
| unjustified emendation | 8 |
| orth err. | 6 |
| partim, hybrid | 6 |
| sic | 6 |
| in error | 5 |
| nom. superfl. | 5 |
| orth.var. | 5 |
| homonym | 4 |
| name invalid | 4 |
| nom inval. | 4 |
| nomen dubium | 4 |
| orth. Error | 4 |
| orth. error in BirdLife International (2000) | 4 |
| orth. error in BirdLife International (2004) | 4 |
| orth. error in Sibley and Monroe (1990, 1993) | 4 |
| orth.err. | 4 |
| spelling error | 4 |
| <i<pro parte | 3 |
| Illegitimate | 3 |
| invalid | 3 |
| invalid emendation | 3 |
| invalid name | 3 |
| nom. illegit | 3 |
| Orth. error | 3 |
| orth. error in Collar and Andrew (1988) | 3 |
| orth. error in Collar et al. (1994) | 3 |
| orth. variant | 3 |
| ambiguous synonym | 2 |
| fide Boulenger, 1885 | 2 |
| fide Loveridge | 2 |
| fide Smith, 1935 | 2 |
| fide Smith, 1943 | 2 |
| in Sibley and Monroe (1990, 1993) | 2 |
| in Wang 1990 | 2 |
| junior homonym | 2 |
| name used in error | 2 |
| nom. nud. fide Smith 1935 | 2 |
| nom. superfluous | 2 |
| nomen novum | 2 |
| nomen suppressum | 2 |
| orth. err. generic name | 2 |
| orth. error in Stotz et al. (1996) | 2 |
| orth. var | 2 |
| orth. var. generic name | 2 |
| orthographic error | 2 |
| unavailable | 2 |
| (apsus | 1 |
| (preoccupied name; non Helix lactea var. Hispanica Potiez & Michaud, 1835) | 1 |
| alternate spelling | 1 |
| an error in the generic name | 1 |
| Auth. name inval. | 1 |
| Auth. name var. | 1 |
| auth. var. | 1 |
| cited in Boulenger, 1895 | 1 |
| comb. illegit. | 1 |
| des. inval. | 1 |
| earliest available name | 1 |
| emend. for neuwiedii | 1 |
| error for rubidus Kelaart, 1850 | 1 |
| fide Smith 1935 | 1 |
| fide Taylor, 1963 | 1 |
| gen. orth. var. | 1 |
| hybrid | 1 |
| illegit | 1 |
| illegit. | 1 |
| illegitimate | 1 |
| illegitimate emendation | 1 |
| illegitimate replacement name | 1 |
| in BirdLife International (2000) | 1 |
| in BirdLife International (2004) | 1 |
| in Collar et al. (1994) | 1 |
| in sched. | 1 |
| in Stotz et al. (1996) | 1 |
| incorrect genus name used in error | 1 |
| incorrect original spelling | 1 |
| incorrect subsequent spelling | 1 |
| incorrect use of name | 1 |
| Indonesia - white spotted | 1 |
| Indonesia – blotched | 1 |
| inval. | 1 |
| inval. rank | 1 |
| Invalid | 1 |
| isonym | 1 |
| isonym, nom. inval. | 1 |
| junior objective synonym and homonym | 1 |
| junior synonym | 1 |
| misspelt rubricollis or rubicollis | 1 |
| n. nom. pro H. gueriana Lowe 1852 in error | 1 |
| name illegit. | 1 |
| name unavailable | 1 |
| Natio baracoensis | 1 |
| Natio guisensis | 1 |
| nom illeg. | 1 |
| nom illegit. | 1 |
| nom nud. | 1 |
| nom. ambig. | 1 |
| nom. illeg. hom. | 1 |
| nom. illeg. homonym. post. | 1 |
| nom. illeget. | 1 |
| nom. inel. | 1 |
| nom. nov. pro T. tytleri Blyth | 1 |
| nom. nud.? | 1 |
| nom. rej. | 1 |
| nom. subst. | 1 |
| nom. supfl. | 1 |
| nom.illegit. | 1 |
| nomen illegit | 1 |
| nomen illegit. | 1 |
| nomen novum for Vespertilio | 1 |
| nomen oblitem | 1 |
| nomen superfl. and illegit. | 1 |
| non Crantz 1766 | 1 |
| non DC. 1838 | 1 |
| non Emys depressa Merrem, 1820 | 1 |
| non Forssk. | 1 |
| non Guillaumin | 1 |
| non L. 1753 | 1 |
| non Lactuca sonchifolia Willd. 1803 | 1 |
| non Lactuca tuberosa Jacq. 1770 | 1 |
| non Maki, 1931 | 1 |
| non Mill. 1768 | 1 |
| non Nees | 1 |
| non Pall. 1771 | 1 |
| non Pallas, 1767 | 1 |
| non Scop. 1771 | 1 |
| non Sepia robsoni (Massy, 1927) | 1 |
| non Thunb. | 1 |
| non Wikstr. | 1 |
| non. Andrena polita Smith, 1847 | 1 |
| not Anderson; fide Smith, 1935 | 1 |
| not Kolenati, 1858 | 1 |
| not of Gould, 1854 | 1 |
| not Olfers, 1818 | 1 |
| not Shidlovsky, 1919 | 1 |
| not Temminck, 1825 | 1 |
| not Temminck, 1840 | 1 |
| objectively invalid as preoccupied | 1 |
| original spelling | 1 |
| original spelling later emmended | 1 |
| original superseded spelling | 1 |
| ort.h error in generic name | 1 |
| orth .var. | 1 |
| orth error and not LeConte, 1861 | 1 |
| orth. error - original ined. name | 1 |
| orth. error in AERC TAC (2003) | 1 |
| orth. error in Barts and Hulbert 2004 | 1 |
| orth. error in Cramp and Simmons (1977-1994) | 1 |
| orth. error in del Hoyo and Collar (2014) | 1 |
| orth. error in Dowsett and Forbes-Watson (1993) | 1 |
| orth. error; still under review | 1 |
| orth. var. species epithet | 1 |
| orth.eror | 1 |
| orth.var | 1 |
| oth. error. | 1 |
| part | 1 |
| pre-occupied | 1 |
| preoccupied by Vespertilio ferrumequinum minor Kerr, 1792 | 1 |
| preoccupied name; non Helix lactea var. Hispanica Potiez & Michaud, 1835 | 1 |
| preoccupied) | 1 |
| renaming of preoccupied name macropus | 1 |
| replacement name | 1 |
| sic! | 1 |
| skull, not skin | 1 |
| subst. name | 1 |
| transferred in error | 1 |
| typo. error | 1 |
| unaccepted - incorrect subsequent spelling | 1 |
| unavailable genus name | 1 |
| unjustified ememdation | 1 |
| unpublished name | 1 |
| used previously in error | 1 |
| wrong gender agreement of specific epithet | 1 |
| Total | 2,311 |
Notes written more than one way
16 notes are written more than one way, covering 2,000 occurrences. Spellings are grouped by their wording with punctuation, spacing and case set aside, so orth. error and orth.error appear on one row.
| Spellings found | Spellings | Occurrences |
|---|---|---|
| orth. error (1,513) · orth error (17) · orth.error (12) · orth. error. (9) · orth. Error (4) · Orth. error (3) | 6 | 1,558 |
| orth. var. (201) · orth var. (21) · orth.var. (5) · orth. var (2) · orth .var. (1) · orth.var (1) | 6 | 231 |
| orth. err. (68) · orth err. (6) · orth.err. (4) | 3 | 78 |
| nom. illegit. (27) · nom. illegit (3) · nom illegit. (1) · nom.illegit. (1) | 4 | 32 |
| nom. inval. (23) · nom inval. (4) | 2 | 27 |
| nom. illeg. (25) · nom illeg. (1) | 2 | 26 |
| orth. eror (11) · orth.eror (1) | 2 | 12 |
| nom. nud. (8) · nom nud. (1) · nom. nud.? (1) | 3 | 10 |
| sic (6) · sic! (1) | 2 | 7 |
| Illegitimate (3) · illegitimate (1) | 2 | 4 |
| invalid (3) · Invalid (1) | 2 | 4 |
| fide Smith, 1935 (2) · fide Smith 1935 (1) | 2 | 3 |
| illegit (1) · illegit. (1) | 2 | 2 |
| pre-occupied (1) · preoccupied) (1) | 2 | 2 |
| nomen illegit (1) · nomen illegit. (1) | 2 | 2 |
| (preoccupied name; non Helix lactea var. Hispanica Potiez & Michaud, 1835) (1) · preoccupied name; non Helix lactea var. Hispanica Potiez & Michaud, 1835 (1) | 2 | 2 |
Preview
| Accepted taxon | Synonym (current) | Name without the note | Note | Status | Class | Family | SIS id | Assessment | Red List |
|---|---|---|---|---|---|---|---|---|---|
| Pronolagus crassicaudatus | Pronolagus·lebomboensis·A.·Roberts,·1936·[(apsus] | Pronolagus lebomboensis A. Roberts, 1936 | (apsus | LC | MAMMALIA | LEPORIDAE | 41293 | 45190100 | view |
| Iberellus balearicus | Allognathus·hispanicus·(Rossmässler,·1838)·[(preoccupied·name;·non·<i>Helix·lactea</i>·var.·<i>Hispanica</i>·Potiez·&·Michaud,·1835)] | Allognathus hispanicus (Rossmässler, 1838) | (preoccupied name; non Helix lactea var. Hispanica Potiez & Michaud, 1835) | NT | GASTROPODA | HELICIDAE | 156607 | 214399510 | view |
| Tarentola protogigas | Tarentola·delalandii·var.·rudis·Boulenger,·1906·[<i<pro·parte</i>] | Tarentola delalandii var. rudis Boulenger, 1906 | <i<pro parte | LC | REPTILIA | PHYLLODACTYLIDAE | 13152089 | 13152096 | view |
| Tarentola protogigas | Tarentola·rudis·ssp.·protogigas·Schleich,·1987··[<i<pro·parte</i>] | Tarentola rudis ssp. protogigas Schleich, 1987 | <i<pro parte | LC | REPTILIA | PHYLLODACTYLIDAE | 13152089 | 13152096 | view |
| Tarentola protogigas | Tarentola·rudis·ssp.·rudis·Schleich,·1984··[<i<pro·parte</i>] | Tarentola rudis ssp. rudis Schleich, 1984 | <i<pro parte | LC | REPTILIA | PHYLLODACTYLIDAE | 13152089 | 13152096 | view |
| Piliocolobus waldroni | Procolobus·badius·ssp.·waldronae·(Hayman,·1936)·[alternate·spelling] | Procolobus badius ssp. waldronae (Hayman, 1936) | alternate spelling | CR | MAMMALIA | CERCOPITHECIDAE | 18248 | 166620835 | view |
| Plectropomus pessuliferus | Perca·miniata·var.·C·Forsskål,·1775·[ambiguous·synonym] | Perca miniata var. C Forsskål, 1775 | ambiguous synonym | NT | ACTINOPTERYGII | EPINEPHELIDAE | 132775 | 3448422 | view |
| Plectropomus pessuliferus | Plectropoma·maculatum·var.·A·(Playfair,·1867)··[ambiguous·synonym] | Plectropoma maculatum var. A (Playfair, 1867) | ambiguous synonym | NT | ACTINOPTERYGII | EPINEPHELIDAE | 132775 | 3448422 | view |
| Proneura prolongata | Protoneura·prolongata·Selys,·1889·[an·error·in·the·generic·name] | Protoneura prolongata Selys, 1889 | an error in the generic name | DD | INSECTA | COENAGRIONIDAE | 59763 | 56404850 | view |
| Perforatella dibothrion | Perforatella·dibothrion·(M.·von·Kimakowicz,·1884)·[Auth.·name·inval.] | Perforatella dibothrion (M. von Kimakowicz, 1884) | Auth. name inval. | LC | GASTROPODA | HYGROMIIDAE | 156412 | 215640951 | view |
| Campanula mairei | Campanula·mairei·Pau·[Auth.·name·var.] | Campanula mairei Pau | Auth. name var. | VU | MAGNOLIOPSIDA | CAMPANULACEAE | 164230 | 5789831 | view |
| Isoetes heldreichii | Isoëtes·heldreichii·Wettst.·[auth.·var.] | Isoëtes heldreichii Wettst. | auth. var. | CR | LYCOPODIOPSIDA | ISOETACEAE | 175294 | 85430949 | view |
| Plectropomus punctatus | Plectropoma·maculatum·[cited·in·Boulenger,·1895]·var.·E | Plectropoma maculatum var. E | cited in Boulenger, 1895 | LC | ACTINOPTERYGII | EPINEPHELIDAE | 132801 | 100571961 | view |
| Pycnandra blanchonii | Niemeyera·blanchonii·(Aubrév.)·ined.·[comb.·illegit.] | Niemeyera blanchonii (Aubrév.) ined. | comb. illegit. | NT | MAGNOLIOPSIDA | SAPOTACEAE | 31118 | 158053068 | view |
| Ophioglossum azoricum | Ophioglossum·vulgatum·L.·var.·islandicum·Á.Löve·&·D.Löve·[des.·inval.] | Ophioglossum vulgatum L. var. islandicum Á.Löve & D.Löve | des. inval. | LC | POLYPODIOPSIDA | OPHIOGLOSSACEAE | 83610391 | 85446988 | view |
Showing the first 15 of 2,309 rows. View the full list → Download CSV (2,309 rows)