Synonym names with markup or unusual characters
Source: IUCN API (taxon synonyms) · 2,802 rows
The table below lists synonym names with a formatting problem other than whitespace: embedded HTML markup, a stray HTML entity, or curly quotes where straight quotes are the norm. Each row includes a cleaned suggestion. Ordinary accented letters are not treated as a problem; only characters that look like markup or an encoding mistake are flagged, and the summary keeps every check visible, including any that found nothing. The scientific name column shows the accepted taxon the synonym belongs to.
Why it matters
Markup and encoding artefacts in a synonym appear verbatim in search results and exports, and they stop the synonym from matching the clean text other databases hold. The second table shows how rare HTML is in this field, which is what makes the HTML-bearing names stand out as candidates to normalise.
Suggestion
Apply the cleaned suggestion: strip the markup, decode the stray entity, and replace typographic quotes with straight ones. Review case by case where a character may be intentional.
Issues by kind
Each kind is counted once per synonym and shown as a share of every synonym examined. Because one synonym can have several types of issue, the kinds may add up to more than the distinct total.
| Issue | Synonyms | % of all synonyms |
|---|---|---|
| HTML markup | 588 | 0.378% |
| HTML entity | 2,178 | 1.4% |
| curly or typographic quotes | 36 | 0.023% |
| unusual character or encoding | 0 | 0% |
| Total (distinct synonyms) | 2,802 | 1.801% |
HTML in synonym names
Only 2,766 of 155,572 synonym names (1.778%) contain HTML; the field is overwhelmingly plain text. The HTML-bearing names are the outliers (the markup suggests text pasted from a formatted page) and are good candidates to normalise to plain text.
| Synonyms | Count | % of all synonyms |
|---|---|---|
| Contains HTML markup or entities | 2,766 | 1.778% |
| Plain text (no HTML) | 152,806 | 98.222% |
Preview
| Accepted taxon | Synonym (current) | Suggested | Issue(s) | Status | Class | Family | SIS id | Assessment | Red List |
|---|---|---|---|---|---|---|---|---|---|
| Mirogrex hulensis | Acanthobrama·hulensis·(Goren,·Fishelson·&·Trewavas,·1973) | Acanthobrama hulensis (Goren, Fishelson & Trewavas, 1973) | HTML entity | EX | ACTINOPTERYGII | LEUCISCIDAE | 73 | 135082235 | view |
| Acanthochelys spixii | Emys·depressa·Spix,·1824·[non·<i>Emys·depressa</i>·Merrem,·1820] | Emys depressa Spix, 1824 [non Emys depressa Merrem, 1820] | HTML markup | LR/nt | REPTILIA | CHELIDAE | 76 | 97260200 | view |
| Abrothrix olivaceus | Abrothrix·hershkovitzi·(Patterson,·Gallardo·&·Freas,·1984) | Abrothrix hershkovitzi (Patterson, Gallardo & Freas, 1984) | HTML entity | LC | MAMMALIA | CRICETIDAE | 751 | 22337955 | view |
| Pholidoscelis cineraceus | Ameiva·cineracea·Barbour·&·Noble,·1915 | Ameiva cineracea Barbour & Noble, 1915 | HTML entity | EX | REPTILIA | TEIIDAE | 1119 | 121639617 | view |
| Pholidoscelis major | Ameiva·major·Duméril·&·Bibron,·1839 | Ameiva major Duméril & Bibron, 1839 | HTML entity | DD | REPTILIA | TEIIDAE | 1120 | 121642128 | view |
| Choranthias salmopunctatus | Anthias·salmopunctatus·Lubbock·&·Edwards,·1981 | Anthias salmopunctatus Lubbock & Edwards, 1981 | HTML entity | LC | ACTINOPTERYGII | ANTHIADIDAE | 1615 | 44876342 | view |
| Anatolichthys splendens | Aphanius·splendens·(Kosswig·&·Sözer,·1945) | Aphanius splendens (Kosswig & Sözer, 1945) | HTML entity | EX | ACTINOPTERYGII | APHANIIDAE | 1848 | 135082338 | view |
| Trimenia malagrida ssp. cedrusmontana | Argyrocupha·malagrida·ssp.·cedrusmontana·Dickson·&·Stephen,·1975 | Argyrocupha malagrida ssp. cedrusmontana Dickson & Stephen, 1975 | HTML entity | LC | INSECTA | LYCAENIDAE | 2103 | 180619609 | view |
| Trimenia malagrida ssp. maryae | Argyrocupha·malagrida·ssp.·maryae·Dickson·&·Henning,·1980 | Argyrocupha malagrida ssp. maryae Dickson & Henning, 1980 | HTML entity | NE | INSECTA | LYCAENIDAE | 2104 | 9244661 | view |
| Ateles geoffroyi ssp. ornatus | Ateles·geoffroyi·ssp.·panamensis·Kellogg·&·Goldman,·1944 | Ateles geoffroyi ssp. panamensis Kellogg & Goldman, 1944 | HTML entity | VU | MAMMALIA | ATELIDAE | 2289 | 17979560 | view |
| Paradactylodon persicus | Iranodon·persicus·(Eiselt·&·Steiner,·1970) | Iranodon persicus (Eiselt & Steiner, 1970) | HTML entity | NT | AMPHIBIA | HYNOBIIDAE | 2665 | 86081638 | view |
| Paradactylodon gorganensis | Iranodon·gorganensis·(Clergue-Gazeau·&·Thorn,·1979) | Iranodon gorganensis (Clergue-Gazeau & Thorn, 1979) | HTML entity | CR | AMPHIBIA | HYNOBIIDAE | 2666 | 9466224 | view |
| Arubolana aruboides | Bermudalana·aruboides·Bowman·&·Iliffe,·1983 | Bermudalana aruboides Bowman & Iliffe, 1983 | HTML entity | CR | MALACOSTRACA | CIROLANIDAE | 2765 | 9478919 | view |
| Tetrix transsylvanica | Uvarovitettix·transsylvanicus·(Bazyluk·&·Kis,·1960) | Uvarovitettix transsylvanicus (Bazyluk & Kis, 1960) | HTML entity | EN | INSECTA | TETRIGIDAE | 2805 | 177244610 | view |
| Bermudagidiella bermudiensis | Bogidiella·bermudensis·Stock,·Sket·&·Iliffe,·1987·[orth.·error] | Bogidiella bermudensis Stock, Sket & Iliffe, 1987 [orth. error] | HTML entity | CR | MALACOSTRACA | BOGIDIELLIDAE | 2847 | 9487733 | view |
Showing the first 15 of 2,802 rows. View the full list → Download CSV (2,802 rows)