Subspecies and varieties with no assessed parent species
Source: IUCN Red List 2026-1 (CSV export) · 358 rows
The table below lists assessed subspecies and varieties whose parent species has no species-level assessment in the current release. The IUCN API lists subspecies and varieties under their parent species, so when the parent has no assessment, the only way to reach these taxa through the API is by already knowing their SIS id. Each row links to the taxon's Red List page.
Why it matters
Tools and users browsing through the API never encounter these taxa, even though their assessments exist and are published.
Suggestion
Add a species-level assessment for the parent (e.g., 'Not Evaluated') so the infraspecific taxa become reachable, or provide another discovery route to them.
By rank
| Rank | Count |
|---|---|
| subspecies | 254 |
| variety | 104 |
By class
| Class | Count |
|---|---|
| MAGNOLIOPSIDA | 220 |
| GASTROPODA | 50 |
| LILIOPSIDA | 24 |
| INSECTA | 19 |
| ACTINOPTERYGII | 17 |
| MALACOSTRACA | 11 |
| BIVALVIA | 9 |
| POLYPODIOPSIDA | 4 |
| REPTILIA | 2 |
| AGARICOMYCETES | 1 |
| ANTHOZOA | 1 |
Preview
| Subspecies or variety | Rank | Status | Parent species (unassessed) | Class | Order | Family | Kingdom | Year | SIS id | Assessment | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epioblasma florentina ssp. florentina | subspecies | EX | Epioblasma florentina | BIVALVIA | UNIONIDA | UNIONIDAE | ANIMALIA | 2000 | 7869 | 12859637 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Advena stoddartii ssp. flosculus | subspecies | EX | Advena stoddartii | GASTROPODA | STYLOMMATOPHORA | MICROCYSTIDAE | ANIMALIA | 1996 | 19057 | 8803034 | view | Parent species Advena stoddartii has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Advena stoddartii ssp. stoddartii | subspecies | EX | Advena stoddartii | GASTROPODA | STYLOMMATOPHORA | MICROCYSTIDAE | ANIMALIA | 1996 | 19058 | 8803062 | view | Parent species Advena stoddartii has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Glaucopsyche lygdamus ssp. xerces | subspecies | EX | Glaucopsyche lygdamus | INSECTA | LEPIDOPTERA | LYCAENIDAE | ANIMALIA | 1996 | 9244 | 12971422 | view | Parent species Glaucopsyche lygdamus has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Tetramolopium consanguineum subsp. consanguineum | subspecies | EX | Tetramolopium consanguineum | MAGNOLIOPSIDA | ASTERALES | ASTERACEAE | PLANTAE | 2016 | 97909271 | 97909275 | view | Parent species Tetramolopium consanguineum has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Warburgia ugandensis subsp. longifolia | subspecies | CR(PE) | Warburgia ugandensis | MAGNOLIOPSIDA | CANELLALES | CANELLACEAE | PLANTAE | 2020 | 32874 | 2826016 | view | Parent species Warburgia ugandensis has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Eriosema youngii var. rufum | variety | CR(PE) | Eriosema youngii | MAGNOLIOPSIDA | FABALES | FABACEAE | PLANTAE | 2020 | 179926 | 1594899 | view | Parent species Eriosema youngii has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Pleurotus nebrodensis ssp. nebrodensis | subspecies | CR | Pleurotus nebrodensis | AGARICOMYCETES | AGARICALES | PLEUROTACEAE | FUNGI | 2016 | 61597 | 102952148 | view | Parent species Pleurotus nebrodensis has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Epioblasma florentina ssp. curtisi | subspecies | CR | Epioblasma florentina | BIVALVIA | UNIONIDA | UNIONIDAE | ANIMALIA | 2000 | 7870 | 12859807 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Epioblasma florentina ssp. walkeri | subspecies | CR | Epioblasma florentina | BIVALVIA | UNIONIDA | UNIONIDAE | ANIMALIA | 2000 | 40042 | 10310389 | view | Parent species Epioblasma florentina has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Epioblasma obliquata ssp. perobliqua | subspecies | CR | Epioblasma obliquata | BIVALVIA | UNIONIDA | UNIONIDAE | ANIMALIA | 2000 | 7894 | 12862786 | view | Parent species Epioblasma obliquata has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Chlorogomphus brunneus ssp. keramensis | subspecies | CR | Chlorogomphus brunneus | INSECTA | ODONATA | CHLOROGOMPHIDAE | ANIMALIA | 1996 | 4729 | 11090588 | view | Parent species Chlorogomphus brunneus has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Cotula vulgaris var. vulgaris | variety | CR | Cotula vulgaris | MAGNOLIOPSIDA | ASTERALES | ASTERACEAE | PLANTAE | 2010 | 185625 | 8448796 | view | Parent species Cotula vulgaris has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Lipochaeta lobata subsp. leptophylla | subspecies | CR | Lipochaeta lobata | MAGNOLIOPSIDA | ASTERALES | ASTERACEAE | PLANTAE | 2020 | 80166320 | 80166460 | view | Parent species Lipochaeta lobata has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
| Aethionema grandiflorum var. sintenisii | variety | CR | Aethionema grandiflorum | MAGNOLIOPSIDA | BRASSICALES | BRASSICACEAE | PLANTAE | 2014 | 199869 | 129677357 | view | Parent species Aethionema grandiflorum has no species-level assessment, so this taxon is reachable only by its own SIS id. Recoverable only by SIS id (the API cannot discover it through an assessed parent species). |
Showing the first 15 of 358 rows. View the full list → Download CSV (358 rows)
Change since 2025-2
Down from 383 in release 2025-2 to 358 in 2026-1.