Name pairs where IUCN and the Catalogue of Life differ on which name is accepted: full list
Back to the description Download CSV (2,742 rows)
2,742 rows
| IUCN name | IUCN authority | IUCN status | CoL name | CoL authority | Authority years | CoL entry | Class | Family | Taxon id | Red List | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schizopygopsis microcephalus | Herzenstein, 1881 | LC | Herzensteinia microcephalus | (Herzenstein, 1891) | IUCN 1881 vs CoL 1891 | view | ACTINOPTERYGII | CYPRINIDAE | 181240 | view | The Catalogue of Life treats Schizopygopsis microcephalus as a synonym of Herzensteinia microcephalus; IUCN treats Herzensteinia microcephalus as a synonym of Schizopygopsis microcephalus. Both credit Herzenstein, but the years differ: 1881 in IUCN, 1891 in the Catalogue of Life. |
| Devario jayarami | (Barman, 1984) | DD | Inlecypris jayarami | (Barman, 1985) | IUCN 1984 vs CoL 1985 | view | ACTINOPTERYGII | DANIONIDAE | 181302 | view | The Catalogue of Life treats Devario jayarami as a synonym of Inlecypris jayarami; IUCN treats Inlecypris jayarami as a synonym of Devario jayarami. Both credit Barman, but the years differ: 1984 in IUCN, 1985 in the Catalogue of Life. |
| Paragobiodon xanthosomus | (Bleeker, 1852) | LC | Paragobiodon xanthosoma | (Bleeker, 1853) | IUCN 1852 vs CoL 1853 | view | ACTINOPTERYGII | GOBIIDAE | 193168 | view | The Catalogue of Life treats Paragobiodon xanthosomus as a synonym of Paragobiodon xanthosoma; IUCN treats Paragobiodon xanthosoma as a synonym of Paragobiodon xanthosomus. Both credit Bleeker, but the years differ: 1852 in IUCN, 1853 in the Catalogue of Life. |
| Megophrys glandulosa | Fei, Ye & Huang, 1991 | LC | Xenophrys glandulosa | (Fei, Ye & Huang, 1990) | IUCN 1991 vs CoL 1990 | view | AMPHIBIA | MEGOPHRYIDAE | 57638 | view | The Catalogue of Life treats Megophrys glandulosa as a synonym of Xenophrys glandulosa; IUCN treats Xenophrys glandulosa as a synonym of Megophrys glandulosa. Both credit Fei, Ye & Huang, but the years differ: 1991 in IUCN, 1990 in the Catalogue of Life. |
| Litoria aurea | (Lesson, 1830) | NT | Ranoidea aurea | (Lesson, 1829) | IUCN 1830 vs CoL 1829 | view | AMPHIBIA | PELODRYADIDAE | 12143 | view | The Catalogue of Life treats Litoria aurea as a synonym of Ranoidea aurea; IUCN treats Ranoidea aurea as a synonym of Litoria aurea. Both credit Lesson, but the years differ: 1830 in IUCN, 1829 in the Catalogue of Life. |
| Papurana papua | (Lesson, 1826) | LC | Hylarana papua | (Lesson, 1829) | IUCN 1826 vs CoL 1829 | view | AMPHIBIA | RANIDAE | 58691 | view | The Catalogue of Life treats Papurana papua as a synonym of Hylarana papua; IUCN treats Hylarana papua as a synonym of Papurana papua. Both credit Lesson, but the years differ: 1826 in IUCN, 1829 in the Catalogue of Life. |
| Pulchrana baramica | (Boettger, 1901) | LC | Hylarana baramica | (Boettger, 1900) | IUCN 1901 vs CoL 1900 | view | AMPHIBIA | RANIDAE | 58558 | view | The Catalogue of Life treats Pulchrana baramica as a synonym of Hylarana baramica; IUCN treats Hylarana baramica as a synonym of Pulchrana baramica. Both credit Boettger, but the years differ: 1901 in IUCN, 1900 in the Catalogue of Life. |
| Edolisoma mindanense | (Tweeddale, 1878) | VU | Coracina mindanensis | (Tweeddale, 1879) | IUCN 1878 vs CoL 1879 | view | AVES | CAMPEPHAGIDAE | 22706596 | view | The Catalogue of Life treats Edolisoma mindanense as a synonym of Coracina mindanensis; IUCN treats Coracina mindanensis as a synonym of Edolisoma mindanense. Both credit Tweeddale, but the years differ: 1878 in IUCN, 1879 in the Catalogue of Life. |
| Edolisoma sula | Hartert, 1917 | LC | Coracina sula | (Hartert, 1918) | IUCN 1917 vs CoL 1918 | view | AVES | CAMPEPHAGIDAE | 22706588 | view | The Catalogue of Life treats Edolisoma sula as a synonym of Coracina sula; IUCN treats Coracina sula as a synonym of Edolisoma sula. Both credit Hartert, but the years differ: 1917 in IUCN, 1918 in the Catalogue of Life. |
| Lalage polioptera | (Sharpe, 1879) | LC | Coracina polioptera | (Sharpe, 1878) | IUCN 1879 vs CoL 1878 | view | AVES | CAMPEPHAGIDAE | 22706633 | view | The Catalogue of Life treats Lalage polioptera as a synonym of Coracina polioptera; IUCN treats Coracina polioptera as a synonym of Lalage polioptera. Both credit Sharpe, but the years differ: 1879 in IUCN, 1878 in the Catalogue of Life. |
| Plesiodryas albonotata | (Salvadori, 1876) | LC | Poecilodryas albonotata | (Salvadori, 1875) | IUCN 1876 vs CoL 1875 | view | AVES | PETROICIDAE | 22704883 | view | The Catalogue of Life treats Plesiodryas albonotata as a synonym of Poecilodryas albonotata; IUCN treats Poecilodryas albonotata as a synonym of Plesiodryas albonotata. Both credit Salvadori, but the years differ: 1876 in IUCN, 1875 in the Catalogue of Life. |
| Tangara glaucocolpa | Cabanis, 1850 | LC | Thraupis glaucocolpa | Cabanis, 1851 | IUCN 1850 vs CoL 1851 | view | AVES | THRAUPIDAE | 22722531 | view | The Catalogue of Life treats Tangara glaucocolpa as a synonym of Thraupis glaucocolpa; IUCN treats Thraupis glaucocolpa as a synonym of Tangara glaucocolpa. Both credit Cabanis, but the years differ: 1850 in IUCN, 1851 in the Catalogue of Life. |
| Pachysylvia aurantiifrons | (Lawrence, 1862) | LC | Hylophilus aurantiifrons | Lawrence, 1861 | IUCN 1862 vs CoL 1861 | view | AVES | VIREONIDAE | 22705309 | view | The Catalogue of Life treats Pachysylvia aurantiifrons as a synonym of Hylophilus aurantiifrons; IUCN treats Hylophilus aurantiifrons as a synonym of Pachysylvia aurantiifrons. Both credit Lawrence, but the years differ: 1862 in IUCN, 1861 in the Catalogue of Life. |
| Pogonornis bidentatus | (Shaw, 1798) | LC | Lybius bidentatus | (Shaw, 1799) | IUCN 1798 vs CoL 1799 | view | AVES | LYBIIDAE | 22681861 | view | The Catalogue of Life treats Pogonornis bidentatus as a synonym of Lybius bidentatus; IUCN treats Lybius bidentatus as a synonym of Pogonornis bidentatus. Both credit Shaw, but the years differ: 1798 in IUCN, 1799 in the Catalogue of Life. |
| Hylatomus schulzii | (Cabanis, 1883) | NT | Dryocopus schulzii | (Cabanis, 1882) | IUCN 1883 vs CoL 1882 | view | AVES | PICIDAE | 22681373 | view | The Catalogue of Life treats Hylatomus schulzii as a synonym of Dryocopus schulzii; IUCN treats Dryocopus schulzii as a synonym of Hylatomus schulzii. Both credit Cabanis, but the years differ: 1883 in IUCN, 1882 in the Catalogue of Life. |
| Ciccaba virgata | (Cassin, 1850) | LC | Strix virgata | (Cassin, 1849) | IUCN 1850 vs CoL 1849 | view | AVES | STRIGIDAE | 22689122 | view | The Catalogue of Life treats Ciccaba virgata as a synonym of Strix virgata; IUCN treats Strix virgata as a synonym of Ciccaba virgata. Both credit Cassin, but the years differ: 1850 in IUCN, 1849 in the Catalogue of Life. |
| Maoridrilus smithi | (Beddard, 1892) | NT | Acanthodrilus smithi | Beddard, 1893 | IUCN 1892 vs CoL 1893 | view | CLITELLATA | ACANTHODRILIDAE | 103113461 | view | The Catalogue of Life treats Maoridrilus smithi as a synonym of Acanthodrilus smithi; IUCN treats Acanthodrilus smithi as a synonym of Maoridrilus smithi. Both credit Beddard, but the years differ: 1892 in IUCN, 1893 in the Catalogue of Life. |
| Tokea huttoni | Benham, 1905 | EN | Notoscolex huttoni | (Benham, 1904) | IUCN 1905 vs CoL 1904 | view | CLITELLATA | MEGASCOLECIDAE | 103191983 | view | The Catalogue of Life treats Tokea huttoni as a synonym of Notoscolex huttoni; IUCN treats Notoscolex huttoni as a synonym of Tokea huttoni. Both credit Benham, but the years differ: 1905 in IUCN, 1904 in the Catalogue of Life. |
| Tokea kirki | Benham, 1905 | EN | Notoscolex kirki | (Benham, 1904) | IUCN 1905 vs CoL 1904 | view | CLITELLATA | MEGASCOLECIDAE | 103191989 | view | The Catalogue of Life treats Tokea kirki as a synonym of Notoscolex kirki; IUCN treats Notoscolex kirki as a synonym of Tokea kirki. Both credit Benham, but the years differ: 1905 in IUCN, 1904 in the Catalogue of Life. |
| Tokea maorica | Benham, 1905 | LC | Notoscolex maorica | (Benham, 1904) | IUCN 1905 vs CoL 1904 | view | CLITELLATA | MEGASCOLECIDAE | 103191998 | view | The Catalogue of Life treats Tokea maorica as a synonym of Notoscolex maorica; IUCN treats Notoscolex maorica as a synonym of Tokea maorica. Both credit Benham, but the years differ: 1905 in IUCN, 1904 in the Catalogue of Life. |
| Tokea suteri | Benham, 1905 | LC | Notoscolex suteri | (Benham, 1904) | IUCN 1905 vs CoL 1904 | view | CLITELLATA | MEGASCOLECIDAE | 103192505 | view | The Catalogue of Life treats Tokea suteri as a synonym of Notoscolex suteri; IUCN treats Notoscolex suteri as a synonym of Tokea suteri. Both credit Benham, but the years differ: 1905 in IUCN, 1904 in the Catalogue of Life. |
| Heleobia ameghini | (Doering, 1884) | DD | Littoridina ameghini | (Doering, 1885) | IUCN 1884 vs CoL 1885 | view | GASTROPODA | COCHLIOPIDAE | 189635 | view | The Catalogue of Life treats Heleobia ameghini as a synonym of Littoridina ameghini; IUCN treats Littoridina ameghini as a synonym of Heleobia ameghini. Both credit Doering, but the years differ: 1884 in IUCN, 1885 in the Catalogue of Life. |
| Narentiana vjetrenicae | Radoman, 1973 | NT | Zavalia vjetrenicae | Radoman, 1974 | IUCN 1973 vs CoL 1974 | view | GASTROPODA | HYDROBIIDAE | 155958 | view | The Catalogue of Life treats Narentiana vjetrenicae as a synonym of Zavalia vjetrenicae; IUCN treats Zavalia vjetrenicae as a synonym of Narentiana vjetrenicae. Both credit Radoman, but the years differ: 1973 in IUCN, 1974 in the Catalogue of Life. |
| Bulimulus cucullinus | (Dall, 1893) | EN | Naesiotus cucullinus | (Dall, 1917) | IUCN 1893 vs CoL 1917 | view | GASTROPODA | BULIMULIDAE | 43997 | view | The Catalogue of Life treats Bulimulus cucullinus as a synonym of Naesiotus cucullinus; IUCN treats Naesiotus cucullinus as a synonym of Bulimulus cucullinus. Both credit Dall, but the years differ: 1893 in IUCN, 1917 in the Catalogue of Life. |
| Bulimulus pallidus | (Reibisch, 1892) | DD | Naesiotus pallidus | (Reibisch, 1893) | IUCN 1892 vs CoL 1893 | view | GASTROPODA | BULIMULIDAE | 44019 | view | The Catalogue of Life treats Bulimulus pallidus as a synonym of Naesiotus pallidus; IUCN treats Naesiotus pallidus as a synonym of Bulimulus pallidus. Both credit Reibisch, but the years differ: 1892 in IUCN, 1893 in the Catalogue of Life. |
| Esarcus abeillei | (Ancey, 1870) | NT | Entoxylon abeillei | (Ancey, 1869) | IUCN 1870 vs CoL 1869 | view | INSECTA | MYCETOPHAGIDAE | 47265785 | view | The Catalogue of Life treats Esarcus abeillei as a synonym of Entoxylon abeillei; IUCN treats Entoxylon abeillei as a synonym of Esarcus abeillei. Both credit Ancey, but the years differ: 1870 in IUCN, 1869 in the Catalogue of Life. |
| Eucera parvicornis | Mocsáry, 1878 | NT | Cubitalia parvicornis | (Mocsáry, 1879) | IUCN 1878 vs CoL 1879 | view | INSECTA | APIDAE | 19199869 | view | The Catalogue of Life treats Eucera parvicornis as a synonym of Cubitalia parvicornis; IUCN treats Cubitalia parvicornis as a synonym of Eucera parvicornis. Both credit Mocsáry, but the years differ: 1878 in IUCN, 1879 in the Catalogue of Life. |
| Seladonia cephalica | (Morawitz, 1873) | LC | Halictus cephalicus | Morawitz, 1874 | IUCN 1873 vs CoL 1874 | view | INSECTA | HALICTIDAE | 13325454 | view | The Catalogue of Life treats Seladonia cephalica as a synonym of Halictus cephalicus; IUCN treats Halictus cephalicus as a synonym of Seladonia cephalica. Both credit Morawitz, but the years differ: 1873 in IUCN, 1874 in the Catalogue of Life. |
| Seladonia cyprica | (Blüthgen, 1937) | NA | Halictus cypricus | Blüthgen, 1938 | IUCN 1937 vs CoL 1938 | view | INSECTA | HALICTIDAE | 13326787 | view | The Catalogue of Life treats Seladonia cyprica as a synonym of Halictus cypricus; IUCN treats Halictus cypricus as a synonym of Seladonia cyprica. Both credit Blüthgen, but the years differ: 1937 in IUCN, 1938 in the Catalogue of Life. |
| Seladonia microcardia | (Pérez, 1896) | EN | Halictus microcardia | Pérez, 1895 | IUCN 1896 vs CoL 1895 | view | INSECTA | HALICTIDAE | 13338098 | view | The Catalogue of Life treats Seladonia microcardia as a synonym of Halictus microcardia; IUCN treats Halictus microcardia as a synonym of Seladonia microcardia. Both credit Pérez, but the years differ: 1896 in IUCN, 1895 in the Catalogue of Life. |
| Seladonia tuberculata | (Blüthgen, 1924) | NA | Halictus tuberculatus | Blüthgen, 1925 | IUCN 1924 vs CoL 1925 | view | INSECTA | HALICTIDAE | 18568365 | view | The Catalogue of Life treats Seladonia tuberculata as a synonym of Halictus tuberculatus; IUCN treats Halictus tuberculatus as a synonym of Seladonia tuberculata. Both credit Blüthgen, but the years differ: 1924 in IUCN, 1925 in the Catalogue of Life. |
| Arctia dejeanii | (Godart, [1823]) | LC | Arctia dejeani | (Godart, 1822) | IUCN 1823 vs CoL 1822 | view | INSECTA | EREBIDAE | 269645040 | view | IUCN treats Arctia dejeani as a synonym of Arctia dejeanii; the Catalogue of Life has no entry for the spelling Arctia dejeanii. Both credit Godart, but the years differ: 1823 in IUCN, 1822 in the Catalogue of Life. |
| Chrysoritis aridus | (Pennington, 1953) | LC | Poecilmitis aridus | Pennington, 1954 | IUCN 1953 vs CoL 1954 | view | INSECTA | LYCAENIDAE | 161337339 | view | The Catalogue of Life treats Chrysoritis aridus as a synonym of Poecilmitis aridus; IUCN treats Poecilmitis aridus as a synonym of Chrysoritis aridus. Both credit Pennington, but the years differ: 1953 in IUCN, 1954 in the Catalogue of Life. |
| Chrysoritis pelion | (Pennington, 1953) | LC | Poecilmitis pelion | Pennington, 1954 | IUCN 1953 vs CoL 1954 | view | INSECTA | LYCAENIDAE | 159915 | view | The Catalogue of Life treats Chrysoritis pelion as a synonym of Poecilmitis pelion; IUCN treats Poecilmitis pelion as a synonym of Chrysoritis pelion. Both credit Pennington, but the years differ: 1953 in IUCN, 1954 in the Catalogue of Life. |
| Chrysoritis pyramus | (Pennington, 1953) | LC | Poecilmitis pyramus | Pennington, 1954 | IUCN 1953 vs CoL 1954 | view | INSECTA | LYCAENIDAE | 162640097 | view | The Catalogue of Life treats Chrysoritis pyramus as a synonym of Poecilmitis pyramus; IUCN treats Poecilmitis pyramus as a synonym of Chrysoritis pyramus. Both credit Pennington, but the years differ: 1953 in IUCN, 1954 in the Catalogue of Life. |
| Iolaus arborifera | (Butler, 1901) | VU | Epamera arborifera | Butler, 1900 | IUCN 1901 vs CoL 1900 | view | INSECTA | LYCAENIDAE | 158297632 | view | The Catalogue of Life treats Iolaus arborifera as a synonym of Epamera arborifera; IUCN treats Epamera arborifera as a synonym of Iolaus arborifera. Both credit Butler, but the years differ: 1901 in IUCN, 1900 in the Catalogue of Life. |
| Kretania hesperica | (Rambur, 1839) | NT | Plebejus hesperica | (Rambur, 1842) | IUCN 1839 vs CoL 1842 | view | INSECTA | LYCAENIDAE | 39489 | view | The Catalogue of Life treats Kretania hesperica as a synonym of Plebejus hesperica; IUCN treats Plebejus hesperica as a synonym of Kretania hesperica. Both credit Rambur, but the years differ: 1839 in IUCN, 1842 in the Catalogue of Life. |
| Lipaphnaeus loxura | (Rebel, 1914) | LC | Spindasis loxura | Rebel, 1919 | IUCN 1914 vs CoL 1919 | view | INSECTA | LYCAENIDAE | 159849 | view | The Catalogue of Life treats Lipaphnaeus loxura as a synonym of Spindasis loxura; IUCN treats Spindasis loxura as a synonym of Lipaphnaeus loxura. Both credit Rebel, but the years differ: 1914 in IUCN, 1919 in the Catalogue of Life. |
| Lycaena ottomana | (Lefèbvre, [1831]) | VU | Polyommatus ottomanus | Lefèbvre, 1830 | IUCN 1831 vs CoL 1830 | view | INSECTA | LYCAENIDAE | 39486 | view | The Catalogue of Life treats Lycaena ottomana as a synonym of Polyommatus ottomanus; IUCN treats Polyommatus ottomanus as a synonym of Lycaena ottomana. Both credit Lefèbvre, but the years differ: 1831 in IUCN, 1830 in the Catalogue of Life. |
| Lycaena ottomana | (Lefèbvre, [1831]) | LC | Polyommatus ottomanus | Lefèbvre, 1830 | IUCN 1831 vs CoL 1830 | view | INSECTA | LYCAENIDAE | 39486 | view | The Catalogue of Life treats Lycaena ottomana as a synonym of Polyommatus ottomanus; IUCN treats Polyommatus ottomanus as a synonym of Lycaena ottomana. Both credit Lefèbvre, but the years differ: 1831 in IUCN, 1830 in the Catalogue of Life. |
| Lycaena ottomana | (Lefèbvre, [1831]) | LC | Polyommatus ottomanus | Lefèbvre, 1830 | IUCN 1831 vs CoL 1830 | view | INSECTA | LYCAENIDAE | 39486 | view | The Catalogue of Life treats Lycaena ottomana as a synonym of Polyommatus ottomanus; IUCN treats Polyommatus ottomanus as a synonym of Lycaena ottomana. Both credit Lefèbvre, but the years differ: 1831 in IUCN, 1830 in the Catalogue of Life. |
| Orachrysops lacrimosa | (Bethune-Baker, 1923) | LC | Lepidochrysops lacrimosa | (Bethune-Baker, 1922) | IUCN 1923 vs CoL 1922 | view | INSECTA | LYCAENIDAE | 161318101 | view | The Catalogue of Life treats Orachrysops lacrimosa as a synonym of Lepidochrysops lacrimosa; IUCN treats Lepidochrysops lacrimosa as a synonym of Orachrysops lacrimosa. Both credit Bethune-Baker, but the years differ: 1923 in IUCN, 1922 in the Catalogue of Life. |
| Phengaris alcon | (Denis & Schiffermüller, 1775) | LC | Maculinea alcon | ([Denis & Schiffermüller], 1776) | IUCN 1775 vs CoL 1776 | view | INSECTA | LYCAENIDAE | 171928 | view | The Catalogue of Life treats Phengaris alcon as a synonym of Maculinea alcon; IUCN treats Maculinea alcon as a synonym of Phengaris alcon. Both credit Denis & Schiffermüller, but the years differ: 1775 in IUCN, 1776 in the Catalogue of Life. |
| Phengaris alcon | (Denis & Schiffermüller, 1775) | NT | Maculinea alcon | ([Denis & Schiffermüller], 1776) | IUCN 1775 vs CoL 1776 | view | INSECTA | LYCAENIDAE | 171928 | view | The Catalogue of Life treats Phengaris alcon as a synonym of Maculinea alcon; IUCN treats Maculinea alcon as a synonym of Phengaris alcon. Both credit Denis & Schiffermüller, but the years differ: 1775 in IUCN, 1776 in the Catalogue of Life. |
| Tuxentius margaritaceus | (Sharpe, 1892) | LC | Castalius margaritaceus | Sharpe, 1891 | IUCN 1892 vs CoL 1891 | view | INSECTA | LYCAENIDAE | 160226 | view | The Catalogue of Life treats Tuxentius margaritaceus as a synonym of Castalius margaritaceus; IUCN treats Castalius margaritaceus as a synonym of Tuxentius margaritaceus. Both credit Sharpe, but the years differ: 1892 in IUCN, 1891 in the Catalogue of Life. |
| Erebia stiria | (Godart, 1824) | LC | Erebia stirius | Godart, 1823 | IUCN 1824 vs CoL 1823 | view | INSECTA | NYMPHALIDAE | 173210 | view | IUCN treats Erebia stirius as a synonym of Erebia stiria; the Catalogue of Life has no entry for the spelling Erebia stiria. Both credit Godart, but the years differ: 1824 in IUCN, 1823 in the Catalogue of Life. |
| Euphydryas maturna | (Linnaeus, 1758) | DD | Hypodryas maturna | (Linnaeus, 1761) | IUCN 1758 vs CoL 1761 | view | INSECTA | NYMPHALIDAE | 10713 | view | The Catalogue of Life treats Euphydryas maturna as a synonym of Hypodryas maturna; IUCN treats Hypodryas maturna as a synonym of Euphydryas maturna. Both credit Linnaeus, but the years differ: 1758 in IUCN, 1761 in the Catalogue of Life. |
| Euphydryas maturna | (Linnaeus, 1758) | NA | Hypodryas maturna | (Linnaeus, 1761) | IUCN 1758 vs CoL 1761 | view | INSECTA | NYMPHALIDAE | 10713 | view | The Catalogue of Life treats Euphydryas maturna as a synonym of Hypodryas maturna; IUCN treats Hypodryas maturna as a synonym of Euphydryas maturna. Both credit Linnaeus, but the years differ: 1758 in IUCN, 1761 in the Catalogue of Life. |
| Euphydryas maturna | (Linnaeus, 1758) | VU | Hypodryas maturna | (Linnaeus, 1761) | IUCN 1758 vs CoL 1761 | view | INSECTA | NYMPHALIDAE | 10713 | view | The Catalogue of Life treats Euphydryas maturna as a synonym of Hypodryas maturna; IUCN treats Hypodryas maturna as a synonym of Euphydryas maturna. Both credit Linnaeus, but the years differ: 1758 in IUCN, 1761 in the Catalogue of Life. |
| Protogoniomorpha duprei | (Vinson, 1863) | NT | Salamis anacardii duprei | Vinson, 1864 | IUCN 1863 vs CoL 1864 | view | INSECTA | NYMPHALIDAE | 201958060 | view | The Catalogue of Life treats Protogoniomorpha duprei as a synonym of Salamis anacardii duprei; IUCN treats Salamis anacardii duprei as a synonym of Protogoniomorpha duprei. Both credit Vinson, but the years differ: 1863 in IUCN, 1864 in the Catalogue of Life. |
| Mops pumilus | (Cretzschmar, 1830) | LC | Chaerephon pumilus | (Cretzschmar, 1826) | IUCN 1830 vs CoL 1826 | view | MAMMALIA | MOLOSSIDAE | 67362271 | view | The Catalogue of Life treats Mops pumilus as a synonym of Chaerephon pumilus; IUCN treats Chaerephon pumilus as a synonym of Mops pumilus. Both credit Cretzschmar, but the years differ: 1830 in IUCN, 1826 in the Catalogue of Life. |
| Chrysoritis pyramus ssp. pyramus | (Pennington, 1953) | LC | Poecilmitis pyramus | Pennington, 1954 | IUCN 1953 vs CoL 1954 | view | INSECTA | LYCAENIDAE | 17856 | view | IUCN treats Poecilmitis pyramus as a synonym of Chrysoritis pyramus ssp. pyramus; the Catalogue of Life has no entry for Chrysoritis pyramus ssp. pyramus under any spelling. Both credit Pennington, but the years differ: 1953 in IUCN, 1954 in the Catalogue of Life. |
| Huso dauricus | (Georgi, 1775) | CR | Acipenser dauricus | Georgi, 1775 | view | ACTINOPTERYGII | ACIPENSERIDAE | 10268 | view | The Catalogue of Life treats Huso dauricus as a synonym of Acipenser dauricus; IUCN treats Acipenser dauricus as a synonym of Huso dauricus. | |
| Huso huso | (Linnaeus, 1758) | CR | Acipenser huso | Linnaeus, 1758 | view | ACTINOPTERYGII | ACIPENSERIDAE | 10269 | view | The Catalogue of Life treats Huso huso as a synonym of Acipenser huso; IUCN treats Acipenser huso as a synonym of Huso huso. | |
| Huso huso | (Linnaeus, 1758) | CR | Acipenser huso | Linnaeus, 1758 | view | ACTINOPTERYGII | ACIPENSERIDAE | 10269 | view | The Catalogue of Life treats Huso huso as a synonym of Acipenser huso; IUCN treats Acipenser huso as a synonym of Huso huso. | |
| Nettastoma melanurum | Rafinesque, 1810 | LC | Nettastoma melanura | Rafinesque, 1810 | view | ACTINOPTERYGII | NETTASTOMATIDAE | 190431 | view | The Catalogue of Life treats Nettastoma melanurum as a synonym of Nettastoma melanura; IUCN treats Nettastoma melanura as a synonym of Nettastoma melanurum. | |
| Nettastoma melanurum | Rafinesque, 1810 | LC | Nettastoma melanura | Rafinesque, 1810 | view | ACTINOPTERYGII | NETTASTOMATIDAE | 190431 | view | The Catalogue of Life treats Nettastoma melanurum as a synonym of Nettastoma melanura; IUCN treats Nettastoma melanura as a synonym of Nettastoma melanurum. | |
| Nettastoma melanurum | Rafinesque, 1810 | LC | Nettastoma melanura | Rafinesque, 1810 | view | ACTINOPTERYGII | NETTASTOMATIDAE | 190431 | view | The Catalogue of Life treats Nettastoma melanurum as a synonym of Nettastoma melanura; IUCN treats Nettastoma melanura as a synonym of Nettastoma melanurum. | |
| Nettenchelys bellottii | (D'Ancona, 1928) | DD | Leptocephalus bellottii | D'Ancona, 1928 | view | ACTINOPTERYGII | NETTASTOMATIDAE | 103706741 | view | The Catalogue of Life treats Nettenchelys bellottii as a synonym of Leptocephalus bellottii; IUCN treats Leptocephalus bellottii as a synonym of Nettenchelys bellottii. | |
| Ophichthus hijala | (Hamilton, 1822) | DD | Pisodonophis hijala | (Hamilton, 1822) | view | ACTINOPTERYGII | OPHICHTHIDAE | 199066 | view | The Catalogue of Life treats Ophichthus hijala as a synonym of Pisodonophis hijala; IUCN treats Pisodonophis hijala as a synonym of Ophichthus hijala. | |
| Ophichthus sangjuensis | (Ji & Kim, 2011) | DD | Pisodonophis sangjuensis | Ji & Kim, 2011 | view | ACTINOPTERYGII | OPHICHTHIDAE | 103707288 | view | The Catalogue of Life treats Ophichthus sangjuensis as a synonym of Pisodonophis sangjuensis; IUCN treats Pisodonophis sangjuensis as a synonym of Ophichthus sangjuensis. | |
| Synodus houlti | McCulloch, 1921 | LC | Synodus variegatus | (Lacepède, 1803) | view | ACTINOPTERYGII | SYNODONTIDAE | 123355158 | view | The Catalogue of Life treats Synodus houlti as a synonym of Synodus variegatus; IUCN treats Synodus variegatus as a synonym of Synodus houlti. | |
| Xenopoecilus bonneorum | (Parenti, 2008) | EN | Oryzias bonneorum | Parenti, 2008 | view | ACTINOPTERYGII | ADRIANICHTHYIDAE | 90980978 | view | The Catalogue of Life treats Xenopoecilus bonneorum as a synonym of Oryzias bonneorum; IUCN treats Oryzias bonneorum as a synonym of Xenopoecilus bonneorum. | |
| Sargocentron vexillarium | (Poey, 1860) | LC | Neoniphon vexillarium | (Poey, 1860) | view | ACTINOPTERYGII | HOLOCENTRIDAE | 16449034 | view | The Catalogue of Life treats Sargocentron vexillarium as a synonym of Neoniphon vexillarium; IUCN treats Neoniphon vexillarium as a synonym of Sargocentron vexillarium. | |
| Sargocentron vexillarium | (Poey, 1860) | LC | Neoniphon vexillarium | (Poey, 1860) | view | ACTINOPTERYGII | HOLOCENTRIDAE | 16449034 | view | The Catalogue of Life treats Sargocentron vexillarium as a synonym of Neoniphon vexillarium; IUCN treats Neoniphon vexillarium as a synonym of Sargocentron vexillarium. | |
| Paratrachichthys sajademalensis | Kotlyar, 1979 | LC | Aulotrachichthys sajademalensis | (Kotlyar, 1979) | view | ACTINOPTERYGII | TRACHICHTHYIDAE | 123359677 | view | The Catalogue of Life treats Paratrachichthys sajademalensis as a synonym of Aulotrachichthys sajademalensis; IUCN treats Aulotrachichthys sajademalensis as a synonym of Paratrachichthys sajademalensis. | |
| Brachyalestes abeli | (Fowler, 1936) | DD | Brycinus abeli | (Fowler, 1936) | view | ACTINOPTERYGII | ALESTIDAE | 182559 | view | The Catalogue of Life treats Brachyalestes abeli as a synonym of Brycinus abeli; IUCN treats Brycinus abeli as a synonym of Brachyalestes abeli. | |
| Brachyalestes affinis | (Günther, 1894) | LC | Brycinus affinis | (Günther, 1894) | view | ACTINOPTERYGII | ALESTIDAE | 181629 | view | The Catalogue of Life treats Brachyalestes affinis as a synonym of Brycinus affinis; IUCN treats Brycinus affinis as a synonym of Brachyalestes affinis. | |
| Brachyalestes bimaculatus | (Boulenger, 1899) | LC | Brycinus bimaculatus | (Boulenger, 1899) | view | ACTINOPTERYGII | ALESTIDAE | 182681 | view | The Catalogue of Life treats Brachyalestes bimaculatus as a synonym of Brycinus bimaculatus; IUCN treats Brycinus bimaculatus as a synonym of Brachyalestes bimaculatus. | |
| Brachyalestes carolinae | (Paugy & Lévêque, 1981) | EN | Brycinus carolinae | (Paugy & Lévêque, 1981) | view | ACTINOPTERYGII | ALESTIDAE | 182099 | view | The Catalogue of Life treats Brachyalestes carolinae as a synonym of Brycinus carolinae; IUCN treats Brycinus carolinae as a synonym of Brachyalestes carolinae. | |
| Brachyalestes comptus | (Roberts & Stewart, 1976) | DD | Brycinus comptus | (Roberts & Stewart, 1976) | view | ACTINOPTERYGII | ALESTIDAE | 182705 | view | The Catalogue of Life treats Brachyalestes comptus as a synonym of Brycinus comptus; IUCN treats Brycinus comptus as a synonym of Brachyalestes comptus. | |
| Brachyalestes ferox | (Hopson & Hopson, 1982) | VU | Brycinus ferox | (Hopson & Hopson, 1982) | view | ACTINOPTERYGII | ALESTIDAE | 60746 | view | The Catalogue of Life treats Brachyalestes ferox as a synonym of Brycinus ferox; IUCN treats Brycinus ferox as a synonym of Brachyalestes ferox. | |
